$0
All of ePages, social posting, and the Asset Library. Register and start using them.

Keep ePages, social posting, and the Asset Library on your free account. Add the marketing capabilities that fit your company.
All of ePages, social posting, and the Asset Library. Register and start using them.
Any paid package includes every tool, including DASHvision and AI. DASH100 includes 100 email contacts and six campaigns per month.
Email capacity, sends, audience contacts, and DKreveal pixels determine your usage costs. No separate AI access fee.
Estimates are shown by product and billing basis. This preview does not place an order.
Base prices include six campaigns per month. Additional campaigns scale at the same per-campaign rate, up to twenty.
| Package | Contact capacity | Monthly base | Sends at six full-list campaigns |
|---|---|---|---|
| DASH100 | 100 | $5.00 | 600 |
| DASH250 | 250 | $8.00 | 1,500 |
| DASH500 | 500 | $15.00 | 3,000 |
| DASH1000 | 1,000 | $25.00 | 6,000 |
| DASH2500 | 2,500 | $35.00 | 15,000 |
| DASH5000 | 5,000 | $50.00 | 30,000 |
| DASH10k | 10,000 | $70.00 | 60,000 |
| DASH15k | 15,000 | $145.00 | 90,000 |
| DASH25k | 25,000 | $170.00 | 150,000 |
| DASH50k | 50,000 | $330.00 | 300,000 |
| DASH75k | 75,000 | $495.00 | 450,000 |
| DASH100k | 100,000 | $550.00 | 600,000 |
| DASH250k | 250,000 | $950.00 | 1,500,000 |
| DASH500k | 500,000 | $1,600.00 | 3,000,000 |
| DASH1m | 1,000,000 | $3,200.00 | 6,000,000 |
$0.03 / contact up to 250k · $0.02 after
Price based on contacts selected: $0.03/contact up to 250k, and $0.02/contact after 250k.
$0.03 / contact up to 250k · $0.02 after
The same tiered rate for attribution or data enrichment: $0.03/contact up to 250k, and $0.02/contact after 250k.
Pixels #1–10: $200 each
Pixels #11–24: $175 each
Pixels #25+: $150 each
Monthly graduated pricing. Each additional pixel is priced in its own band.
Choose your list and campaign quantity. Compare monthly and one-time campaign rates below.
| List | 1 / month | 2–3 / month | 4–8 / month | One-time |
|---|---|---|---|---|
| 8LMedia Super List | $922.00 | $622.00 | $622.00 | $1,844.00 |
| 8LMedia Standard List | $299.00 | $199.00 | $150.00 | $598.00 |
| VerticallySocial | $174.00 | $124.00 | $99.00 | $348.00 |
| 8LMedia Gold Standard List | $299.00 | $199.00 | $150.00 | $598.00 |
| 8LMedia Deal List | $124.00 | $99.00 | $75.00 | $248.00 |
| SmartBlast | $799.00 | $599.00 | $599.00 | $1,598.00 |
One-time purchases cost twice the selected list’s 1/month rate per campaign. The unit price stays the same regardless of how many campaigns or different lists you purchase.
Annual curated-list pricing is not available yet. Select monthly or one-time pricing.
Yes. All ePages features are included with your free account.
No. Any paid package unlocks the tools, including DASHvision. Data and sending quantities retain their own rates.
No. There is no additional AI access fee with a paid package.
No. This local preview calculates an estimate. Create a free account to begin the setup process.